Which MIRTE robot should I choose?
Compare the available MIRTE robots and find the best fit for your classroom, project or learning goals.
| Feature | ![]() MIRTE Lite | ![]() MIRTE Basic | ![]() MIRTE Pioneer | ![]() MIRTE Master |
|---|---|---|---|---|
| Price indication of components | €10-€20 | €25-€40 | €100-€150 | €800-€900 |
| Programming | ||||
| Block programming | ||||
| Python programming | ||||
| C/C++ programming | ||||
| Linux / ROS | ||||
| VSCode integration | ||||
| Sensors | ||||
| Line following | ||||
| IR Obstacle avoidance | ||||
| Color sensing | ||||
| Distance sensing | ||||
| IMU | ||||
| Camera | ||||
| Live sensor data | ||||
| Lidar | ||||
| Depth camera | ||||
| AI & Robotics | ||||
| Manipulation | ||||
| Computer Vision | ||||
| Navigation | ||||
| Audio output | ||||
| Customizability | ||||
| Breadboard as alternative to PCB | ||||
| Support for multiple microcontrolers | ||||
| Easy wiring with PCB | ||||
| Ability to upgrade computer | ||||
| Hardware models | FreeCAD | FreeCAD | FreeCAD | SolidWorks |



